Price of campground
Price of campground
You can get details from Benjamin Szemerei.Phone number: +36-20-824-4869E-mail address: szemereigaborbenjamin@gmail.com |
||||||
Camp | In summer period, without heating (from 1 April to 31 September) | In winter period, with heating (from 1 October to 31 March) | ||||
Group price up to 20 people. | Personal price for groups between 21-30 people. | Personal price for groups with 31 people or more. They can sleep on mattresses or they can use their tent for sleeping in the garden. | Group price up to 20 people. | Personal price for groups between 21-30 people. | Personal price for groups with 31 people or more. They can sleep on mattresses. | |
Lutheran camp for children | 65000 HUF/night | 2900 HUF/person/night | 2600 HUF/person/night | 1200000 HUF/night | 5500 HUF/person/night | 5200 HUF/person/night |
Camp for children belonging to other religion | 70000 HUF/night | 3200 HUF/person/night | 2900 HUF/person/night | 135000 HUF/Night | 6100 HUF/person/night | 5800 HUF/person/night |
Other camp for children | 75000 HUF/night | 3500 HUF/person/night | 3200 HUF/person/night | 150000 HUF/night | 6700 HUF/person/night | 6400 HUF/person/night |
Adult camps, team builder trainings | 140000 HUF/night | 6500 HUF/person/night | 6000 HUF/person/night | 255000 HUF/night | 12000 HUF/person/night | 1000 HUF/person/night |
Occasions | In summer period, without heating (from 1 April to 31 September) | In winter period, with heating (from 1 October to 31 March) | ||||
Wedding ceremony (If the fiancée or fiancé belongs to the Lutheran Church in Nagyveleg) | 75 000 HUF | 100 000 HUF | ||||
Wedding ceremony (If the fiancée or fiancé is Lutheran) | 95 000 HUF | 120 000 HUF | ||||
Wedding ceremony (If the fiancée or fiancé belongs to other religion) | 115 000 HUF | 150 000 HUF | ||||
Other Wedding ceremony | 150 000 HUF | 210 000 HUF | ||||
The price includes one room with 4 beds and a bathroom for the engaged couple and one room with 6 beds for children. |
||||||
Diocesan balls | 70000 HUF | 80000 HUF | ||||
Balls | 150 000 HUF | 200 000 HUF | ||||
Lutheran Diocese occasions during the day.(from 8AM to 9PM) | 15 000 HUF | 30 000 HUF | ||||
Occasions during the day.(from 8AM to 9PM) | 25 000 HUF | 60 000 HUF | ||||
Accommodation for occasions during the day for additional charge | ||||||
room with 4 beds | 8 000 HUF | 10 000 HUF | ||||
room with 6 beds | 10 000 HUF | 14 000 HUF | ||||
room with 8 bedst | 12 000 HUF | 20 000 HUF | ||||
room with 10 bedst | 14 000 HUF | 24 000 HUF |